Home :: Int. Bids :: Third International Bid Round (Round 3)
 
 

Third International Bid Round (Round 3)

 

Offered Area

 
 
Block Area Km2 Governorate Basin Seismic Drilled Wells
AL Khadrah (11) 10438 Hadhramout S- RUB'AL-KHALI >2005 0
N/Sanau (12) 7867 Al-MAHARA Jeza- Qamar Basin >2000 0
Aden/Abyan (17) 19385 Aden - Abyan Aden-Abyan 7667 1
AL Jawf (19)   8424 Al-Jawf Marib-Sab’atayn 1620 8
Antufash (23) 8361 AL-Huddydah Tihama Basin <1000 1
N/Belhaf (28) 4465 Shabwah Balhaf-Hajer 203 2
S/Sanau (29) 9237 Al-MAHARA

S- RUB'AL-KHALI

Hadhramout Hill

2400 5
Habroot (30) 8276 Al-MAHARA

S- RUB'AL-KHALI

Hadhramout Hill

1750 1
AL Rayan (57) 10963 Shabwah SW- RUB'AL-KHALI 0 0
N/AL Khadrah (79) 7990 Hadhramout S- RUB'AL-KHALI >1000 2
W/Sarr (80) 1961 Hadhramout Say'un Masila >300 0
Wadi Amed (82) 1853 Hadhramout Say'un Masila >400 0
Wadi Arat (83) 364 Hadhramout Say'un Masila >100 0
Ghayl Bin Yamin (84) 731 Hadhramout Say'un Masila >500 2
 
 
 
       

Home | About Us | Contacts | Geological Framework | Exploration Activities | Production Activities

Concession | Investment | Companies | Int. Bids | Latest News | Downloads | Related Links | Site Map